Monday, April 23 |
|
10:00 - 5:00 |
Workshop: Using Research Models and Data in Operations |
12:00 - 1:30 | Lunch |
Tuesday, April 24 |
|
7:30 |
Registration - Sunshine Room |
8:15 |
Welcome - Grand Ballroom - Jim Illg, NOAA Space Environment Center |
8:20 |
The State of NOAAs Space Environment Center Thomas J. Bogdan, NOAA SEC |
8:40 | A Summary of the First Space Weather Enterprise Forum
William Murtagh, NOAA SEC |
9:00 - 12:00 | Commercial Airline and Space Transportation Issues Session Chair: Joe Kunches |
9:00 | Results from the Aviation and Space Weather Policy Workshop Genene Fisher, American Meteorological Society |
9:20 | Developing an International Space Weather Service for Aviation Operations - David Boteler, Natural Resources Canada |
9:40 | Forecasts of Space Weather Integrated into the Next Generation Air Transportation System (NGATS) Bruce Carmichael, NCAR, Research Applications Laboratory |
10:00 | Break |
10:20 | Dose Rates at Aviation Altitudes Under Stable Space Weather Conditions - Matthias Meier, German Aerospace Center |
10:40 | WAAS Response to the Space Weather Events of 2003-2006 and Preparations for Solar Maximum - Patricia H. Doherty, Boston College |
11:00 | Commercial Space Transportation Status -- The Future is Near Stewart Jackson, Federal Aviation Administration |
11:20 | Space Weather Program in China S. T. Wu, CSPAR, University of Alabama, Huntsville |
11:40 | Geomagnetically Induced Currents and Economic Fundamentals: The Case of Electricity Markets - Kevin F. Forbes, The Catholic University of America |
12:00 - 1:00 | Lunch |
1:00 - 3:00 | Poster Session: Magnetospheric Research and
Applications Century and Millennium Rooms |
2:45 | Break - Grand Ballroom |
3:00 | NASA's Heliophysics Great Observatory Charles P. Holmes, NASA HQ |
3:20 - 5:00 | Radiation Models for Engineering and Operations Session Chair: Paul OBrien |
3:20 | The AE(P)-9 Radiation Belt Model: Requirements Definition and Architecture Gregory Ginet, AFRL |
3:40 | NOAAs Real-Time Radiation Environment Products Terrance Onsager, NOAA SEC |
4:00 | Space Weather, A Satellite Operators Perspective John Evans, Telesat Canada |
4:20 | Space Environment Knowledge Needs: A Perspective from Lockheed Martin David Chenette, Lockheed Martin Advanced Technology Center |
4:40 | Medium Earth Orbit (MEO) Architecture: A Vision For National Global Observing Environmental Satellite System (NGOESS) - Shyam N. Bajpai, NOAA NESDIS |
5:00 - 6:30 | Radiation Model Discussion Period (open to all) Grand Ballroom |
Wednesday, April 25 |
|
8:30 | The National Weather Service, BGEN David L. Johnson, U.S. Air Force (Ret.), Director, NOAA National Weather Service |
8:50 | Roundtable Session: The Space Environment
and Commercial Business Activities Moderator: Devrie Intriligator, Carmel Research Center Speakers: Space Weather and Space Commerce Charles Chafer, Space Services Inc. Public Private Finance of NPT Systems Robert Jutson, Jr., Griffin Capital Partners Stakeholder Involvement in Space Weather Model Integration Steven McNew, Northrop Grumman Corporation Challenges and Opportunities for Commercializing Space Weather Keith Strong, Lockheed Martin Advanced Technology Center |
10:20 | Break |
10:40 - 12:00 | Solar Cycle 24 Session Chair: Douglas Biesecker |
10:40 | The Solar Cycle 24 Consensus Prediction - Douglas Biesecker, NOAA, SEC |
10:50 | Societal and Economic Aspects of Space Weather Dan Baker, LASP/University of Colorado |
11:00 | Meeting the Challenges of Nature: The Impact of Space Weather on Marine Positioning Services, Richard Barker, Furgo Chance Inc. |
11:20 | Why NASA Needs a Prediction of the Solar Cycle William D. Pesnell, NASA GSFC |
11:40 | The Sun's Role in Past, Current and Future Climate Change Caspar Ammann, NCAR CGD & HAO |
12:00 - 1:00 | Lunch |
12:00 - 1:30 | Commercial Activities Roundtable Speakers and Commercial Sector Members Lunch (Closed) Ste. 331 |
12:00 - 12:45 | Solar Cycle 24 Press Briefing |
1:00 - 2:45 | Poster Session: Solar and Interplanetary Research
and Applications Century and Millennium Rooms |
2:30 | Break - Grand Ballroom |
2:45 - 3:15 | Keynote Address: NOAAs Role in Space Weather - VADM Conrad C. Lautenbacher, Jr. U.S. Navy (Ret.), Undersecretary of Commerce for Oceans and Atmosphere and Administrator, National Oceanic and Atmospheric Administration |
3:15 - 5:00 | Agency Activities Session Chair: Thomas J. Bogdan |
3:15 | Future NOAA Space Weather Observational Capabilities Mary E. Kicza, Assistant Administrator for Satellite and Information Services, NOAA NESDIS |
3:30 | The National Science Foundation Richard Behnke, National Science Foundation |
3:45 | NASA Heliophysics Division Richard Fisher, NASA |
4:00 | Space Weather for the DOD Warfighter: AFWA's Current Operations and Planned Improvements - Colonel Patrick M. Condray, USAF, Air Force Weather Agency |
4:15 | Air Force Basic Space Weather Research Program David L. Byers, Air Force Office of Scientific Research |
4:30 | New Space Weather Initiatives from the Office of Naval Research Robert McCoy, ONR |
4:45 | European Space Agency Alexi Glover, ESA ESTEC |
6:00 - 8:30 | Dinner at UCAR Center Green Campus, Bldg. 1 |
Recognition of Mr. Phil Karn for his development of software for decoding real-time broadcast telemetry for both the ACE and STEREO missions. | |
Special Guest Speaker: Dr. Clark Chapman, Southwest Research
Institute, Department of Space Studies How Dangerous are Near-Earth
Asteroids? | |
Thursday, April 26 |
|
8:30 - 12:00 | Space Weather Modeling and Operational Applications Session Chair: Howard Singer |
8:30 | Deriving Tools from Real-Time Runs: A New CCMC Support for SEC and AFWA Michael Hesse, NASA GSFC |
8:50 | Forecasting CME All Clear from Magnetograms David Falconer, NSSTC |
9:10 | Adventures with the Space Weather Modeling Framework Tamas Gombosi, University of Michigan |
9:30 | Improvements in Modeling the Space Environment: Recent Results from CISM - Jeff Hughes, Boston University |
9:50 | Open GGCM Development and Applications - Joachim Raeder, University of New Hampshire, Space Science Center |
10:10 | Break |
10:40 | JPL/USC GAIM 4DVAR: Using COSMIC Occultations to Estimate Ionospheric State and Drivers in Near Real-Time Brian D. Wilson, Jet Propulsion Laboratory |
11:00 | Operational Data Assimilation Models for Ionosphere Specifications and Forecasts Robert W. Schunk, Utah State University, Center for Atmospheric and Space Sciences |
11:20 | Towards Bridging the Gap Between Terrestrial and Space Weather Tim Fuller-Rowell, NOAA SEC & University of Colorado/CIRES |
11:40 | Technology Transition: An AFWA Update Matthew Sattler, AFWA |
12:00 - 1:00 | Lunch |
1:00 - 3:00 | Poster Session: Ionospheric Research and
Applications Century and Millennium Rooms |
2:45 | Break - Grand Ballroom |
3:00 | GPS and Solar Radio Bursts Alesandro P. Cerruti, Cornell University |
3:20 - 5:00 | Impact of Upper Atmosphere and Drag Session Chair: Tim Fuller-Rowell |
3:20 | GPS Reliability and Availability vs. Construction Costs - Charles Julian, GeoLogic Computer Systems |
3:40 | How Can Ionospheric Products Improve the Accuracy and Efficiency of GNSS Geodetic Positioning Gerald Mader, NOAA, NGS |
4:00 | Improved GPS Positioning Using Ionospheric Models Yehuda Bock and Peng Fang, University of California, San Diego, SOPAC |
4:20 | The Air Force Space Commands Thermospheric Density Modeling for Accurate Satellite Tracking Bruce R. Bowman, USAF, Space Command |
5:00 - 6:30 | RBSP Space Weather Beacon Discussion Period (open to all) - Grand Ballroom |
6:00 - 9:00 | Space Weather Commercial Sector Dinner and Meeting
(closed) Boulder Creek Living Room |
Friday, April 27 |
|
8:30 - 9:10 | Recent Developments in Space Monitoring Instrumentation Session Chair: Rodney Viereck |
8:30 | STEREO: A New Source of Space Weather Data Michael Kaiser, NASA, GSFC |
8:50 | FORMOSAT 3/COSMIC: Results from One Year in Orbit - Stig Syndergaard, UCAR, COSMIC Project Office |
9:10 - 9:50 | Near-Term Developments in Space Monitoring Instrumentation Session Chair: Rodney Viereck |
9:10 | Plans for Follow-On Solar Wind and Coronal Mass Ejection Data
Patricia Mulligan, NOAA NESDIS |
9:30 | Radiation Belt Storm Probes Space Weather Beacon - Barbara L. Giles, NASA, HQ |
9:50 | Break |
10:20 | Solar Dynamics Observatory William D. Pesnell, NASA GSFC |
10:40 | NPOESS The Restructured Program William F. Denig, NOAA NGDC |
11:00 - 11:40 | Vision for Exploration Session Chair: Ronald Zwickl |
11:00 | Space Radiation Protection, Space Weather and Exploration Neal Zapp, SRAG, Johnson Space Center |
11:20 | Radiation Protection for Lunar Operations Mary G. Van Baalen, NASA Johnson Space Center |
11:40 | End of Space Weather Workshop 2007 |